Publications
Search ISGS Publications catalog:
Catalog No. |
Publication Title![]() |
Author | Year | Price | View Online |
---|---|---|---|---|---|
OFS1995-13b | Topography of the bedrock surface in Will and southern Cook Counties, Illinois | Melisa M. McLean and Edward C. Smith | 1995 | $12.00 | NA |
OFS1993-10d | Topography of the bedrock surface, north-central Lake County | Matthew M. Riggs, Curtis A. Abert, Melisa M. McLean, Robert J. Krumm, and E. Donald McKay | 1993 | $5.00 | NA |
OFS1993-9b | Topography of the bedrock surface, southern Will County | Curtis C. Abert, Robert J. Krumm, Matthew H. Riggs, Melisa M. McLean, and E. Donald McKay | 1993 | $5.00 | NA |
IMAP002 | Total intensity magnetic anomaly map of Illinois | Thomas G. Hildenbrand, Robert P. Kucks, Paul C. Heigold | 1993 | $5.00 | NA |
OFS2016-2b | Total Recoverable Metals in Bioswale Soils along I-294 in Norhtern Cook County, Illinois | Eric T. Plankell, James J. Miner, and Keith W. Carr | 2016 | Buy | 19 MB pdf |
IBS005 | Toward a more uniform stratigraphic nomenclature for rock units (formations and groups) of the Pennsylvanian system in the Illinois Basin | Tri-State Committee on Correlation of the Pennsylvanian System in the Illinois Basin | 2001 | Buy |
Report (1 MB pdf) Plate 1 (2 MB pdf) |
EG041 | Trace element and organic carbon accumulation in the most recent sediments of southern Lake Michigan | Neil F. Shimp, John A. Schleicher, R. R. Ruch, David B. Heck, Harry V. Leland | 1971 | $5.00 | Environmental Geology Notes 41 |
EG056 | Trace elements in bottom sediments from upper Peoria Lake, middle Illinois River : pilot project | Charles Collinson and Neil F. Shimp | 1972 | $5.00 | Environmental Geology Notes 56 |
C499 | Trace elements in coal : occurrence and distribution | H. J. Gluskoter, R. R. Ruch, W. G. Miller, R. A. Cahill, G. B. Dreher, and J. K. Kuhn | 1977 | $5.00 |
8 MB pdf |
RPR1975-H | Trace elements in coal by neutron activation analysis with radiochemical separations | J. Kennedy Frost, P. M. Santoliquido, L. R. Camp, and R. R. Ruch | 1975 | Out of print | NA |
RPR1975-F | Trace elements in coal by optical emission spectroscopy | G. B. Dreher and J. A. Schleicher | 1975 | Out of print | NA |
RPR1994-B | Trace elements in Illinois coal before and after conventional coal preparation | I. Demir, R. D. Harvey, R. R. Ruch, J. D. Steele, and K. K. Ho | 1994 | $5.00 | NA |
C243 | Trace elements in Illinois Pennsylvanian limestones | Meredith E. Ostrom | 1957 | Out of print | Circular 243 |
RPR1963-I | Trace elements in marine and freshwater argillaceous sediments | Paul Edwin Potter, N. F. Shimp, and J. Witters | 1963 | Out of print | |
RPR1974-I | Trace elements in whole coal determined by x-ray fluorescence | John K. Kuhn | 1973 | Out of print | NA |
C330 | Trace elements, rare earths, and chemical composition of southern Illinois igneous rocks | J. C. Bradbury | 1962 | $5.00 | Circular 330 |
RPR1974-P | Tracing shallow groundwater systems by soil temperatures | Keros Cartwright | 1974 | Out of print | NA |
RPR1992-K | Tracking forms of sulfur in coal research using natural 34S/32S ratios | K. C. Hackley, C. L. Liu, D. D. Coleman, and C. W. Kruse | 1992 | $5.00 | NA |
ANR2008 | Traditions in Transition: Annual Report 2008 | Illinois State Geological Survey | 2008 | Free + shipping | 35 MB pdf |
C137 | Transparent model of reservoir showing displacement of oil by conjoint use of gas and water | Frederick Squires | 1947 | Out of print |
2 MB pdf |
Pages
OR search ISGS Publication text by keyword: