Publications
Search ISGS Publications catalog:
Catalog No.![]() |
Publication Title | Author | Year | Price | View Online |
---|---|---|---|---|---|
POSTERCHI4 | Chicagoland: shaped by ice and water | Michael J. Chrzastowski | 2005 | Buy | NA |
POSTERCHI3 | Geology of the Chicago lakeshore: Chicago's underwater landscape | Michael J. Chrzastowski | 2000 | Buy | NA |
POSTERCHI2 | Geology of the Chicago lakeshore: Shaping the Chicago shoreline | Michael J. Chrzastowski | 1999 | Buy | NA |
POSTERCHI1 | Geology of the Chicago Lakeshore: The Chicago River Mouth | Michael J. Chrzastowski | 1998 | Buy | NA |
PCSET | Post card set | Illinois State Geological Survey | 2002 | $5.00 | NA |
OFS2021-1 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2020 through August 31, 2021 | Pociask, Geoffrey E.; Noyes, Audra M.; Schafer, Lindsey A.; Schleich, Katharine L.; Monson, Jessica L.B.; Plankell, Eric T.; Sheffield, Nicolette A.; Legut, Nicholas A.; Szocinski, Piotr; Carr, Keith W.; Bryant, Kathleen E. | 2021 | For more information, including download, see IDEALS | |
OFS2020-2 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2019 through August 31, 2020 | Geoffrey E. Pociask, Audra M. Noyes, Steven E. Benton, Eric T. Plankell, Katharine L. Schleich, Jessica L.B. Monson, Llindsey A. Schafer, Keith W. Carr, Nicolette A. Sheffield, Nicholas A. Legut, Mackenzie K. Marti, and Piotr Szocinski | 2020 | Buy | 13 MB pdf |
OFS2020-1 | Water Quality and Levels in Trout Park Nature Preserve Before and AFter Reconstruction of the Jane Addams Memorial Tollway (Interstate 90) Kane County, Illinois | Eric T. Plankell, Geoffrey E. Pociask, and Lindsey A. Schafer | 2020 | Buy | 22 MB pdf |
OFS2019-2 | Final Report: Hydrogeologic Characterization and Stream Assessment at Franklin Creek State Park, Lee County, Illinois | Katharine L. Schleich, Jessica R. Ackerman, Geoffrey E. Pociask | 2019 | Buy | 12 MB pdf |
OFS2019-1 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2018 through August 31, 2019 | Geoffrey E. Pociask, Steven E. Benton, Jessica L.B. Monson, Audra M. Noyes, Eric T. Plankell, Mackenzie K. Marti, Lindsey A. Schafer, and Keith W. Carr | 2019 | Buy | 39 MB pdf |
OFS2018-3 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2017 through August 31, 2018 | Geoffrey E. Pociask, Steven E. Benton, Jessica L.B. Monson, Eric T. Plankell, Audra M. Noyes, Katharine L. Schleich, Keith W. Carr, Joshua J. Richardson, Mackenzie K. Marti, Lindsey A. Schafer | 2018 | Buy | 38 MB pdf |
OFS2018-2 | Field Trip Guide to Kaolinite Geodes in Hamilton, Illinois, USA, 55th Annual Meeting of the Clay Minerals Society | Jared Freiburg, Georg Grathoff, and Zakaria Lasemi | 2018 | Buy | 32 MB pdf |
OFS2018-1 | Three-dimensional geological mapping: Workshop extended abstracts | Richard C. Berg, Kelsey MacCormack, Hazen A.J. Russell, L. Harvey Thorleifson | 2018 | Buy | 9 MB pdf |
OFS2017-1 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2016 through August 31, 2017 | Geoffrey E. Pociask, Steven E. Benton, Eric T. Plankell, Keith W. Carr, Jessica R. Ackerman, Jessica L.B. Monson, Katharine L. Schleich, Joshua J. Richardson, Audra M. Noyes | 2017 | Buy | 30 MB pdf |
OFS2016-3 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2015 through August 31, 2016 | Geoffrey E. Pociask, Steven E. Benton, Eric T. Plankell, Keith W. Carr, Kathleen E. Bryant, Jessica R. Ackerman, Jessica L. B. Monson, Colleen M. Long, Katharine L. Schleich, Joshua J. Richardson, Audra M. Hanks | 2016 | Buy | 48 MB pdf |
OFS2016-2e | Discharge Characteristics at Bioswale Installation Sites along I-294 in Northern Cook County, Illinois | Kathleen E. Bryant, James J. Miner, Keith W. Carr, Jessica R. Ackerman, and Eric T. Plankell | 2016 | Buy | 6 MB pdf |
OFS2016-2d | Reductions in Turbidity and Specific Conductivity in Runoff Treated by Bioswales along I-294 in Northern Cook County, Illinois | Jessica R. Ackerman, Colleen M. Long, James J. Miner, Keith W. Carr, Kethleen E. Bryant, and Eric T. Plankell | 2016 | Buy | 11 MB pdf |
OFS2016-2c | The Effects of Bioswale Construction on Groundwater Adjacent to I-294 in Northern Cook County, Illinois | Keith W. Carr, James J. Miner, Kathleen E. Bryant, Jessica R. Ackerman, Eric T. Plankell, and Colleen M. Long | 2016 | Buy | 16 MB pdf |
OFS2016-2b | Total Recoverable Metals in Bioswale Soils along I-294 in Norhtern Cook County, Illinois | Eric T. Plankell, James J. Miner, and Keith W. Carr | 2016 | Buy | 19 MB pdf |
OFS2016-2a | Using Bioswales to Improve the Quality of Roadway Runoff from I-294 in Northern Cook County, Illinois | James J. Miner, Kathleen E. Bryant, Keith W. Carr, Jessica R. Ackerman, Eric T. Plankell, and Colleen M. Long | 2016 | Buy | 6 MB pdf |
Pages
OR search ISGS Publication text by keyword: