Publications
Search ISGS Publications catalog:
Catalog No. |
Publication Title![]() |
Author | Year | Price | View Online |
---|---|---|---|---|---|
OFS1993-6 | The southern Lake Michigan coastal erosion study: bibliography of publications by the Illinois State Geological Survey January 1988 to March 1993 | compiled by Michael J. Chrzastowski, principal investigator | 1993 | Buy | Open File Series 1993-6 |
ES01 | The story of the geologic making of southern Illinois | Stuart Weller | 1927 | Out of print | Geoscience Education Series 1 |
C110 | The structure diorama | Frederick Squires | 1944 | Out of print | Circular 110 |
EG064 | The U.S. energy dilemma : the gap between today's requirements and tomorrow's potential | Hubert E. Risser | 1973 | Out of print | 5 MB pdf |
GB038 | The Upper Mississippi Valley Lead-Zinc District Revisited: Mining History, Geology, Reclamation, and Environmental Issues Thirty Years after the Last Mine Closed | Bruce A. Brown, Thomas C. Hunt, David M. Johnson, Daniel D. Reid | 2009 | Buy | Guidebook 38 |
C509 | The Wabash Valley Fault System in southeastern Illinois | Hubert M. Bristol and Janis D. Treworgy | 1979 | Buy | 2 MB pdf |
OFS2005-8 | The White cliffs of Ottawa : the St. Peter Sandstone and North America's largest silica production facility | S. K. Keith and T. J. Kemmis | 2005 | Buy | 94 MB pdf |
FTThebes | Thebes Area : Alexander County, Jonesboro and Thebes Quadrangles, Geological Science Field Trip | William Cote, David L. Reinertsen, Myrna M. Killey | 1968 | Buy | Field trip guidebook 1968A, 1968F |
IM024 | Thermal expansion of certain Illinois limestones | Richard D. Harvey | 1966 | Out of print | Industrial Minerals Notes 24 |
C415 | Thermal expansion of certain Illinois limestones and dolomites | Richard D. Harvey | 1967 | Buy | Circular 415 |
OFS1999-1g | Thickness of Quaternary deposits in Lee County, Illinois | Renee J. Nagy | 1999 | Buy | 1 MB pdf |
OFS1997-1e | Thickness of Quaternary deposits in McLean County, Illinois | Melisa M. McLean, Maureen D. Kelly and Matthew H. Riggs | 1997 | Buy | 2 MB pdf |
OFS1995-13c | Thickness of Quaternary deposits in Will and southern Cook Counties, Illinois | Melisa M. McLean and Edward C. Smith | 1995 | Buy | NA |
OFS1997-13c | Thickness of Quaternary deposits of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | NA |
OFS2003-6b | Thickness of Quaternary deposits of Tazewell County, Illinois | Patrick D. Johnstone | 2003 | Buy | 2 MB pdf |
OFS1993-10e | Thickness of Quaternary deposits, north-central Lake County | Matthew M. Riggs, Curtis A. Abert, Melisa M. McLean, Robert J. Krumm, and E. Donald McKay | 1993 | Buy | NA |
OFS1993-9c | Thickness of Quaternary deposits, southern Will County | Curtis C. Abert, Robert J. Krumm, Matthew H. Riggs, Melisa M. McLean, and E. Donald McKay | 1993 | Buy | NA |
C255 | Three ostracode faunas from lower and middle Mississippian strata in southern Illinois | Richard H. Benson, Charles Collinson | 1958 | Buy | Circular 255 |
EG100 | Three-dimensional geologic mapping for environmental studies in Illinois | John P. Kempton | 1981 | Buy | Environmental Geology Notes 100 |
OFS2004-8 | Three-dimensional geologic mapping for groundwater applications: workshop extended abstracts | Richard C. Berg, Hazen Russell, L. Harvey Thorleifson, convenors | 2004 | Buy |
Table of Contents (68 K pdf) Workshop (14 MB pdf) |
Pages
OR search ISGS Publication text by keyword: