Publications
Search ISGS Publications catalog:
Catalog No. | Publication Title |
Author![]() |
Year | Price | View Online |
---|---|---|---|---|---|
OFS1999-1e | Bedrock geology of Lee County, Illinois | Christopher S. McGarry | 1999 | Buy | 1 MB pdf |
OFS1997-13d | Bedrock geology of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | 1 MB pdf |
OFS1997-13g | Surface slopes of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | 3 MB pdf |
OFS2000-8d | Bedrock geology map, Jo Daviess County, Illinois | Christopher S. McGarry | 2000 | Buy | 2 MB pdf |
OFS2000-3 | Bedrock geology of Boone and Winnebago Counties, Illinois | Christopher S. McGarry | 2000 | Buy | 800 K pdf |
OFS1997-13e | Bedrock topography of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | 2 MB pdf |
OFS1997-13h | Locations of data points of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | 600 K pdf |
OFS1999-1d | Bedrock topography of Lee County, Illinois | Christopher S. McGarry | 1999 | Buy | 2 MB pdf |
OFS1997-13c | Thickness of Quaternary deposits of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | NA |
OFS1997-13f | Shaded relief of Carroll County, Illinois | Christopher S. McGarry | 1997 | Buy | 900 K pdf |
OFS1997-13i | Aquifer sensitivity of Carroll County, Illinois | Christopher S. McGarry and David A. Grimley | 1997 | Buy | 3 MB pdf |
OFS1997-13k | Potential dolomite resources of Carroll County, Illinois | Christopher S. McGarry and David A. Grimley | 1997 | Buy | 2 MB pdf |
OFS2000-8i | Aquifer sensitivity map, Jo Daviess County, Illinois | Christopher S. McGarry and Matthew H. Riggs | 2000 | Buy | 4 MB pdf |
OFS2000-8g | Shaded relief map of bedrock surface, Jo Daviess County, Illinois | Christopher S. McGarry and Matthew H. Riggs | 2000 | Buy | 19 MB pdf |
OFS2000-8e | Bedrock surface topography map, Jo Daviess County, Illinois | Christopher S. McGarry and Matthew H. Riggs | 2000 | Buy | 3 MB pdf |
OFS2014-1 | Statistical Comparison fo Gamma Logs Between the Gearhart-Owen Mineral Logging System and the Mount Sopris System | Christopher Stohr | 2014 | Buy | 37 MB |
OFS1990-1 | Post-closure monitoring of surface settlement at a hazardous-waste landfill in west central Illinois | Christopher Stohr, Wen-June Su, Daniel N. Cote, Paul B. DuMontelle, Bruce Richardson, Robert A. Griffin | 1990 | Buy | Open File Series 1990-1 |
RI033 | Contributions to the study of coal : mineral matter of no. 6 bed coal at West Frankfort, Franklin County, Illinois | Clayton G. Ball | 1935 | Out of print |
NA |
IM080 | The Seelyville Coal: a major unexploited seam in Illinois | Colin G. Treworgy | 1981 | Buy | 8 MB pdf |
OFS1999-7 | Availability of coal resources for mining in Illinois : Shawneetown Quadrangle, Gallatin County, Illinois and Union County, Kentucky | Colin G. Treworgy and Daniel L. North | 1999 | Buy | 4 MB pdf |
Pages
OR search ISGS Publication text by keyword: