Publications
Search ISGS Publications catalog:
Catalog No. | Publication Title | Author |
Year![]() |
Price | View Online |
---|---|---|---|---|---|
MOGD | Illinois oil and gas development maps | Illinois State Geological Survey | current | Buy | NA |
MCMQuadrangle | Coal mines in Illinois . . . Quadrangle | Illinois State Geological Survey | current | Buy | Quadrangle Coal Map Series |
MKS | Karnak Structure Maps | Illinois State Geological Survey | current | Buy | NA |
MCMMCounty | Illinois coal mines, County Series | Illinois State Geological Survey | current | Buy | County Coal Map Series |
MCResource | Statewide Coal Resource Maps | Illinois State Geological Survey | current | NA | Coal Resource maps |
MBCS | Beech Creek (Barlow) structure maps | Illinois State Geological Survey | current | Buy | NA |
C606 | Subsurface Characterization, Monitoring, and Modeling of a Geothermal Exchange Borefield for the Campus Instructional Facility at the University of Illinois at Urbana-Champaign | Stumpf, Andrew J.; Lin, Yu-Feng; Stark, Timothy D. | 2021 | For more information, including download, see IDEALS | |
OFS2021-1 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2020 through August 31, 2021 | Geoffrey E. Pociask, Audra M. Noyes, Lindsey A. Schafer, Katharine L. Schleich, Jessica L. B. Monson, Eric T. Plankell, Nicolette A. Sheffield, Nicholas A. Legut, Piotr Szocinski, Keith W. Carr, and Kathleen E. Bryant | 2021 |
![]() |
|
C607 | Improving Whole Core Permeability Data from the Mt. Simon Reservoir at the Illinois Basin–Decatur Project | Palkovic, Martin; Frailey, Scott | 2021 | For more information, including download, see IDEALS | |
C606 | Subsurface Characterization, Monitoring, and Modeling of a Geothermal Exchange Borefield for the Campus Instructional Facility at the University of Illinois at Urbana-Champaign | Andrew J. Stumpf, Yu-Feng Lin, and Timothy D. Stark | 2021 | Buy |
![]() |
OFS2021-1 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2020 through August 31, 2021 | Pociask, Geoffrey E.; Noyes, Audra M.; Schafer, Lindsey A.; Schleich, Katharine L.; Monson, Jessica L.B.; Plankell, Eric T.; Sheffield, Nicolette A.; Legut, Nicholas A.; Szocinski, Piotr; Carr, Keith W.; Bryant, Kathleen E. | 2021 | For more information, including download, see IDEALS | |
SPR009 | Observations on Class VI Permitting: Lessons Learned and Guidance Available | Bob Van Voorhees, Sallie Greenberg and Steve Whittaker | 2021 | Buy | 23 MB pdf |
C608 | Guidelines for Designing Small-Scale Carbon Dioxide Enhanced Oil Recovery and Storage Pilot Projects | Frailey, Scott M.; Monson, Charles C. | 2021 | For more information, including download, see IDEALS | |
C602 | Assessing the Cypress Sandstone for Carbon Dioxide-Enhanced Oil Recovery and Carbon Storage: Part II - Leveraging Geologic Characterization to Develop a Representative Geocellular Model for Noble Oil Field, Western Richland County, Illinois | Nathan P. Grigsby and Nathan D. Webb | 2020 | Buy | 24 MB pdf |
C600 | Title Geochemical Preservation of the Steptoean Positive Carbon Isotope Excursion (SPICE) Event in Dolomites of the Furongian Franconia Formation in the Illinois Basin | Dana M. Labotka and Jared T. Freiburg | 2020 | Buy | 51 MB pdf |
C605 | Evolution of a Peat-Contemporaneous Channel: The Galatia Channel, Middle Pennsylvanian, of the Illinois Basin | W. John Nelson, Scott D. Elrick, William A. DiMichele, and Philip R. Ames | 2020 | Buy |
Report (15 MB pdf) Plate 1 (3 MB pdf) Plate 2 (5 MB pdf) Plate 3 (7 MB pdf) Plate 4 (5 MB pdf) Plate 5 (10 MB pdf) Plate 6 (4 MB pdf) |
OFS2020-1 | Water Quality and Levels in Trout Park Nature Preserve Before and AFter Reconstruction of the Jane Addams Memorial Tollway (Interstate 90) Kane County, Illinois | Eric T. Plankell, Geoffrey E. Pociask, and Lindsey A. Schafer | 2020 | Buy | 22 MB pdf |
C604 | Mines in the Illinois portion of the Illinois-Kentucky Fluorspar District | F. Brett Denny, W. John Nelson, Jeremy R. Breeden, and Ross C. Lillie | 2020 | Buy |
Report (51 MB pdf) Map (170 MB pdf) |
C601 | Assessing the Cypress Sandstone for Carbon Dioxide-Enhanced Oil Recovery and Carbon Storage: Part I - Reservoir Characterization of Noble Oil Field, Western Richland County, Illinois | Nathan D. Webb and Nathan P. Grigsby | 2020 | Buy | 62 MB pdf |
OFS2020-2 | Annual Report for Active IDOT Wetland Mitigation and Hydrologic Monitoring Sites: September 1, 2019 through August 31, 2020 | Geoffrey E. Pociask, Audra M. Noyes, Steven E. Benton, Eric T. Plankell, Katharine L. Schleich, Jessica L.B. Monson, Llindsey A. Schafer, Keith W. Carr, Nicolette A. Sheffield, Nicholas A. Legut, Mackenzie K. Marti, and Piotr Szocinski | 2020 | Buy | 13 MB pdf |
Pages
OR search ISGS Publication text by keyword: