Photograph Catalog
Photo Call Number | Title | Date | |
---|---|---|---|
5362 | Gumbotil section gully, 3½ miles southwest of Effingham, Effingham County, section 6, T6N, R6E | 1929 | More Info |
5363 | Three loesses, Wisconsin/Peorian/Sangamon, east northeast of Alton | 1929 | More Info |
5364 | Flowing well 5 miles northwest of Lewistown. 2500 feet deep, flows 800 gpm | 1929 | More Info |
5365 | Flowing well 5 miles northwest of Lewistown. 2500 feet deep, flows 800 gpm | 1929 | More Info |
5366 | Illinoian lake silts over blue till, 1/2 miles north of Oconee cut, Shelby County | 1929 | More Info |
5367 | Gumbotil section Illinoian central cutoff Marion County | 1929 | More Info |
5368 | Atkinson strip mine, 8 miles west of Sheffield, Annawan Quadrangle, Henry County, probably one of sections 1,2,3,10,11 or 12, T16N, R5E | 1929 | More Info |
5369 | Road cut west of Green River bridge; Peorian loess/Sangamon loess/Illinoian till/Pennsylvanian rock, Rock Island County, possibly section 9, T17N, R1W | 1929 | More Info |
5370 | Road cut west of Green River bridge; Peorian loess/Sangamon loess/Illinoian till/Pennsylvanian rock, Rock Island County, possibly section 9, T17N, R1W | 1929 | More Info |
5371 | Slumping at Illinois -gumbotil horizon, Rock Island County, west of Green River Bridge, possibly section 9, T17N, R1W | 1929 | More Info |
5372 | Sheffield moraine from outwash, 1 1/2 miles west of Sheffield looking east, Bureau County, T16N, R6E | 1929 | More Info |
5373 | Broken topography, 3 miles north of Buda Quadrangle, possibly section 16, T16N, R7E | 1929 | More Info |
5374 | One mile east of Wyanet looking south toward Bloomington moraine, Bureau County, section 22, T16N, R8E | 1929 | More Info |
5375 | Gullies in loess on hillside 4 miles north-northeast of Kewanee, 1 mile west of county line, Henry County, section 12, T15N, R5E | 1929 | More Info |
5376 | Calamites stems in Pennsylvanian sandstone, 4 miles north-northeast, of Kewanee, Henry County, T15N, R5E | 1929 | More Info |
5377 | Laminated silts on Bloomington till, northern part of Buda Quadrangle | 1929 | More Info |
5378 | Sand dunes on outwash, just west of Buda Quadrangle | 1929 | More Info |
5379 | Horizontal gravel northern part of Buda Quadrangle | 1929 | More Info |
5380 | Dunes in western part of Buda Quadrangle | 1929 | More Info |
5381 | Dunes in western part of Buda Quadrangle, looking west | 1929 | More Info |
Pages
OR search ISGS Maps and Fieldnotes by keyword: