Photograph Catalog
Photo Call Number | Title | Date | |
---|---|---|---|
0262 | Peabody Coal Company, River King Mine | 1960 | More Info |
0263 | Peabody Coal Company, River King Mine | 1960 | More Info |
0264 | Peabody Coal Company, River King Mine | 1960 | More Info |
0265 | Peabody Coal Company, River King Mine | 1960 | More Info |
0266 | Peabody Coal Company, River King Mine | 1960 | More Info |
0267 | Peabody Coal Company, River King Mine | 1960 | More Info |
0268 | Peabody Coal Company, River King Mine | 1960 | More Info |
0269 | Minerva Oil Company, Mining Division, Mine No. 1 | 1960 | More Info |
0270 | Minerva Oil Company, Mining Division, Mine No. 1 | 1960 | More Info |
0271 | Minerva Oil Company, Mining Division, Mine No. 1 | 1960 | More Info |
0272 | Minerva Oil Company, Mining Division, Mine No. 1 | 1960 | More Info |
0273 | Minerva Oil Company, Mining Division, Mine No. 1 | 1960 | More Info |
0274 | Specimen of fluorspar showing characteristic cubic crystals | 1960 | More Info |
0275 | Specimen showing calcite crystals | 1960 | More Info |
0276 | Specimen showing calcite crystals | 1960 | More Info |
0277 | Specimen of galena showing characteristic cubic shape of crystals | 1960 | More Info |
0278 | Geode specimen. | 1960 | More Info |
0279 | Specimen of Fusilina Limestone (Lonsdale) | 1960 | More Info |
0280 | Septarian concretion specimen | 1958 | More Info |
0281 | Concretion specimen | 1960 | More Info |
Pages
OR search ISGS Maps and Fieldnotes by keyword: