Photograph Catalog
Photo Call Number | Title | Date | |
---|---|---|---|
0001 | Podbielniak automatic electronic analyzer of gases by automatic fractional distillation demonstrated by R. Eissler. | 1954 | More Info |
0002 | Podbielniak automatic electronic analyzer of gases by automatic fractional distillation. | 1954 | More Info |
0003 | Coke pusher, 17" coke oven demonstrated by E. Schaede. Applied Research Laboratory. Illinois State Geological Survey. | 1954 | More Info |
0004 | Cross section of coke in 17-inch movable wall coke oven demonstrated by E. Schaede | 1954 | More Info |
0005 | Machine shop in the garage of the Natural Resources Building | 1954 | More Info |
0006 | Aerial View of campus of the University of Illinois, taken from Superintendent White's office | 1926 | More Info |
0007 | Standard Silica Corporation | 1954 | More Info |
0008 | Hydraulic mining of silica sand in pit owned by Standard Silica Corporation, near Ottawa, LaSalle County, Illinois | 1954 | More Info |
0009 | Natural Resources Building, looking southwest | 1954 | More Info |
0010 | Geiger counter apparatus demonstrated by Phyllis Kern | 1954 | More Info |
0011 | Geiger counter apparatus. | 1954 | More Info |
0012 | Fairview Collieries Corporation, Harmattan Mine; Preparation Plant | 1954 | More Info |
0013 | Fairview Collieries Corporation, Harmattan Mine? | 1954 | More Info |
0014 | Minerva Oil Company, Mining Division, Mine No. 1. | 1954 | More Info |
0015 | Minerva Oil Company, Mining Division, Mine No. 1 | 1954 | More Info |
0016 | Minerva Oil Company, Mining Division, Mine No. 1 | 1954 | More Info |
0017 | Pellets from a fluorspar mine, Ozark-Mahoning Mining Company, a fluorspar, lead, and zinc plant. | 1954 | More Info |
0018 | Map room (Room 216, Natural Resources Building), Mineral Resource Records Section | 1955 | More Info |
0019 | View looking north down the University of Illinois campus. | 1944 | More Info |
0020 | Salem Oil Field | 1954 | More Info |
Pages
OR search ISGS Maps and Fieldnotes by keyword: