Manuscript Catalog
Call Number | Title | Date | Author | |
---|---|---|---|---|
MS Savage, T.E. #10 | Geology of the Hardinville, Illinois and Birds, Illinois-Indiana, Quadrangles | 1916? | Savage, Thoms E., Raymond S. Blatchley, J.L. Rich | More Info |
MS Savage, T.E. #11 | Geology of the Hardinville, Sumner, Birds, and Vincennes Quadrangles | 1916? | Savage, Thoms E., J.L. Rich, Raymond S. Blatchley | More Info |
MS Savage, T.E. #2 | The Geology and Mineral Resources of the Vermont Quadrangle | 1922?, revised 1928 | Savage, Thomas E., | More Info |
MS Savage, T.E. #3 | Geology and Economic Resources of the Jonesboro Quadrangle | 1920 | Savage, Thomas E., | More Info |
MS Savage, T.E. #4 | Geology and mineral resources of the Avon and Conton quadrangles | 1921? | Savage, Thomas E., | More Info |
MS Savage, T.E. #6 | Table and Summary of Geologic Formations in Illinois | 1910-1922? | Savage, Thomas E., | More Info |
MS Savage, T.E. #7 | Geology, stratigraphy, structure, and economic geology of Illinois | 1910-1922 | Savage, Thomas E., | More Info |
MS Savage, T.E. #8 | Geology of the Sumner, Illinois and Vincennes, Illinois-Indiana Quadrangles | 1911-15? | Savage, Thomas E., Raymond S. Blatchley | More Info |
MS Schaefer, S.F. #1 | Seismic risk analysis applied to the central United States | 1977 | Schaefer, Stephen Felix, | More Info |
MS Schafersman, J.S. #1 | Crustal Structure from Gravity Models in Southwest Illinois | 1973 | Schafersman, Jacqueline S., | More Info |
MS Scheihing, M.H. #1 | A paleoenvironmental analysis of the Shumway Cyclothem (Virgilian), Effingham County, Illinois | 1978 | Scheihing, Mark Henry, | More Info |
MS Schmidt, B. #1 | Settlements and Ground Movements Associated with Tunneling in Soil | 1969 | Schmidt, Birger, | More Info |
MS Schoen, D.A. #1 | The use of computer graphics in landform analysis: St. Clair County, Illinois | 1972 | Schoen, David A., | More Info |
MS Schopf, J.M. #2 | A significant collection of American coal balls | 1938 | Schopf, J.M., | More Info |
MS Schroyer, C.R. #1 | Silica refractory material in southern Illinois | 1918 | Schroyer, C.R., | More Info |
MS Schroyer, C.R. #2 | Report on the clays of Goose Lake, Grundy County, Illinois | 1919 | Schroyer, C.R., | More Info |
MS Schultz, J.R. #1 | The chert of the Niagara series in the Chicago area | 1993 | Schultz, John Russell, | More Info |
MS Schultz, L.G. #1 | The petrology of underclays | 1954 | Schultz, Leonard Gene, | More Info |
MS Schumacher, D.A. #1 | Hydrogeology of the Galena-Platteville Dolomite in DeKalb and Kane Counties, northeastern Illinois | 1990 | , David A. Schumacher | More Info |
MS Schutter, S.R. #1 | Petrology, clay mineralogy, paleontology, and deposition environments of four Missourian (Upper Pennsylvanian) shales of midcontinent and Illinois basins | 1983 | Schutter, Stephen Richard, | More Info |
Pages
OR search ISGS Maps and Fieldnotes by keyword: