Manuscript Catalog
Call Number | Title | Date | Author | |
---|---|---|---|---|
MS Barnes, M.E. #1 | Subsurface Pennsylvanian studies in Hamilton County, Illinois | 1948 | Barnes, Mary Elizabeth, | More Info |
MS Barnhill, M.L. #1 | Sedimentology of the Corbin Sandstone Member, Lee Formation, eastern Kentucky, and a comparison to age equivalent rocks of the Illinois Basin, southwestern Indiana | 1994 | Barnhill, Mark L., | More Info |
MS Barrows, M.H. #1 | Occurrence and maturation of sedimentary organic matter in the Illinois Basin : summary report | 1985 | Barrows, Mary H., | More Info |
MS Barrows, M.H. #2 | Occurrence and maturation of dispersed organic matter in the Illinois Basin : final report | 1988 | Barrows, Mary H. | More Info |
MS Bartleson, B.L. #1 | Studies of the Rosiclare Member in Coles and Douglas Counties, Illinois | 1958 | , Bruce L. Bartleson | More Info |
MS Bassett, C.F. #2 | Devonian formations of Alto Pass quadrangle | 1924 | , C. F. Bassett | More Info |
MS Bauer, R.A. #1 | Prediction of compressive strength from point-load and moisture content indices of highly anisotropic, coal-bearing strata of the Illinois Basin | 1983 | Bauer, Robert Alan, | More Info |
MS Bauer, R.A. #10 | St. Louis Metropolitan Area Geology & History | 2013 | Bauer, Robert A. | More Info |
MS Bauer, R.A. #2 | Compilation of in situ stress measurements in Illinois | 2008 | Bauer, Robert A., W. John Nelson | More Info |
MS Bauer, R.A. #3 | Brief history of longwall coal mining in Illinois | 2015 | Bauer, Robert A., | More Info |
MS Bauer, R.A. #4 | Shear wave velocity, geology, and geotechnical data of earth materials in the central U.S. urban hazard mapping areas : final technical report | 2007 | Bauer, Robert A., | More Info |
MS Bauer, R.A. #5 | Earthquake Insight Field Trip : Memphis through the New Madrid Heartland | 2007 | Bauer, Robert A., | More Info |
MS Bauer, R.A. #6 | Reconnaissance report on sand boils and street damage, Cairo, Illinois, during record flooding on Ohio River, April 30, 2011 | 2011 | Bauer, Robert A., | More Info |
MS Bauer, R.A. #7 | Report on observations of small depressions along Canadian National track line near the crossing with N. Essington Road in Joliet, Illinois on August 16, 2011 | 2011 | Bauer, Robert A., | More Info |
MS Bauer, R.A. #8 | Underground coal mining information of the Illinois State Geological Survey for the West Frankfort School District, Franklin County, Illinois | 2012 | Bauer, Robert A. | More Info |
MS Bauer, R.A. #9 | Uranium in Black Shales in Illinois: Summary and Annotated Bibliography of Studies | 2017 | Bauer, Robert A. | More Info |
MS Baumann, D.R. #1 | The occurrence and distribution of mineral matter in coal lithotypes in the Herrin (No. 6) Coal seam under marine and nonmarine influences | 1982 | Baumann, Dean R., | More Info |
MS Baxter, J.W. #1 | Stratigraphy and texture of the Salem Limestone in southwestern Illinois | 1958 | Baxter, James W., | More Info |
MS Baxter, J.W. #3 | Geology and mineral resources of Randolph County, Illinois | 1972 | Baxter, J.W., M. E. Hopkins | More Info |
MS Baxter, S. #1 | Conodont biostratigraphy of the Mississippian of western Alberta and adjacent British Columbia, Canada | 1972 | Baxter, Sonny, | More Info |
Pages
OR search ISGS Maps and Fieldnotes by keyword: